Influence Expenditures by Largest Military Aid Recipients, Before and After 9/11
| Afghanistan | $0 | $0 | $37,500 | $30,000 | $5,000 | $12,061 | $84,561 |
| Albania | $24,980 | $0 | $7,980 | $0 | $128,600 | $133,900 | $295,460 |
| Angola | $1,614,028 | $2,392,622 | $7,048,521 | $5,466,667 | $4,673,960 | $5,090,678 | $26,286,478 |
| Antigua and Barbuda | $0 | $0 | $0 | $10,707 | $2,502 | $16,012 | $29,222 |
| Armenia | $50,000 | $0 | $0 | $0 | $0 | $0 | $50,000 |
| Azerbaijan | $322,716 | $120,641 | $51,000 | $32,000 | $200,000 | $300,000 | $1,026,357 |
| Bahrain | $0 | $67,602 | $19,241 | $2,441 | $0 | $324,405 | $413,691 |
| Bangladesh | $10,000 | $20,000 | $288,636 | $0 | $0 | $0 | $318,636 |
| Bolivia | $350,000 | $333,050 | $390,000 | $318,625 | $175,660 | $0 | $1,567,336 |
| Bosnia and Herzegovina | $317,888 | $0 | $0 | $0 | $0 | $0 | $317,888 |
| Brazil | $3,678,530 | $1,343,471 | $519,789 | $521,106 | $328,747 | $176,266 | $6,567,911 |
| Bulgaria | $416,191 | $405,000 | $345,000 | $56,250 | $402,000 | $2,123,491 | $3,747,932 |
| Cambodia | $568,506 | $368,772 | $63,477 | $96,842 | $107,157 | $50,805 | $1,255,559 |
| Colombia | $19,391,214 | $24,209,005 | $26,165,660 | $11,683,314 | $4,418,415 | $1,634,464 | $87,502,075 |
| Croatia | $2,962,386 | $1,969,086 | $5,000 | $0 | $0 | $286,800 | $5,223,273 |
| Cuba | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cyprus | $347,291 | $302,861 | $1,955,060 | $1,054,378 | $2,216,458 | $2,426,364 | $8,302,414 |
| Czech Republic | $379,364 | $420,990 | $310,630 | $314,335 | $335,599 | $189,500 | $1,950,418 |
| Djibouti | $0 | $0 | $0 | $0 | $97,450 | $57,500 | $154,950 |
| Dominican Republic | $50,978 | $371,293 | $316,825 | $397,556 | $389,353 | $364,059 | $1,890,068 |
|
Spending on Influence (FARA)
A person or organization hired by a foreign government to influence the U.S. public or elected officials is required to register with Department of Justice and provide a semi-annual report that includes any income or expenditures, under the Foreign Agents Registration Act (FARA). Those records also include a description of the activity that took place during the reporting period.
The totals on this page reflect the amount of money reported each year by parties working on behalf of foreign governments that received the most military aid.
FARA totals capture activity beyond lobbying, including non-lobbying public relations activity and trade promotion efforts. As such, these totals should not be interpreted as representing amounts spent exclusively on “lobbying.”